Stay informed and compliant with the latest tax rules! This comprehensive guide is your go-to resource for understanding the essentials of income tax in a simplified and quick-reference format.
Updated Income Tax Slabs & Rates – For individuals, HUFs, companies, and firms under the old and new regimes.
TDS/TCS Rates Chart – Quick lookup of applicable rates.
Advance Tax & Interest Calculation – Guidelines for timely payments and interest provisions.
Deductions & Exemptions – Section-wise breakdown (like 80C, 80D, 10(14), etc.).
Capital Gains Taxation – Short-term and long-term capital gains simplified.
Important Due Dates – A handy calendar of key compliance deadlines.
PAN-Aadhaar Link, E-Filing Steps, and ITR Types – Quick FAQs for taxpayers.
New Tax Provisions & Amendments – Highlights of the latest Finance Act.
Compact & Easy to Use – Designed as a mini reckoner for busy professionals.
Ideal for Taxpayers & Professionals – Suitable for individuals, CA firms, consultants, and students.
Pocket-Friendly Knowledge – Big value in a small format.
Please Follow Lawmart Shipping & Delivery Policy - https://www.lawmart.in/shipping_delivery.php
Please Follow Lawmart Return & Cancellation Policy - https://www.lawmart.in/return_cancellation.php
| Income Range (?) | Tax Rate |
|---|---|
| 0 – 3,00,000 | NIL |
| 3,00,001 – 6,00,000 | 5% |
| 6,00,001 – 9,00,000 | 10% |
| 9,00,001 – 12,00,000 | 15% |
| 12,00,001 – 15,00,000 | 20% |
| Above 15,00,000 | 30% |
? Rebate u/s 87A available up to ?7 lakh taxable income (New Regime).
| Income Range (?) | Tax Rate |
|---|---|
| 0 – 2,50,000 | NIL |
| 2,50,001 – 5,00,000 | 5% |
| 5,00,001 – 10,00,000 | 20% |
| Above 10,00,000 | 30% |
???? Higher exemption limits for senior and super senior citizens.
| Income Level | Surcharge (%) |
|---|---|
| ?50 lakh – ?1 crore | 10% |
| ?1 crore – ?2 crore | 15% |
| ?2 crore – ?5 crore | 25%* |
| Above ?5 crore | 25%* |
In New Regime, surcharge capped at 25%. Health & Education Cess @ 4% on tax + surcharge.
| Section | Deduction | Limit |
|---|---|---|
| 80C | LIC, PPF, ELSS, etc. | ?1,50,000 |
| 80D | Mediclaim Premium | ?25,000 / ?50,000 |
| 80TTA | Savings Bank Interest | ?10,000 |
| 24(b) | Interest on Home Loan | ?2,00,000 |
| 10(14) | HRA, Transport, etc. | As per rules |
? Deductions not allowed under New Tax Regime.
| Nature of Payment | TDS Rate (%) |
|---|---|
| Salary | As per slab |
| Interest (Bank) | 10% |
| Rent (Land/Building > ?2.4L) | 10% |
| Professional Fees (> ?30K) | 10% |
| Contractor (> ?30K) | 1%/2% |
???? PAN mandatory for lower TDS. Higher rate applies for non-filing cases.
| Due Date | Advance Tax Payable |
|---|---|
| 15th June | 15% |
| 15th September | 45% (cumulative) |
| 15th December | 75% (cumulative) |
| 15th March | 100% |
| Asset Type | Holding Period | Tax Rate |
|---|---|---|
| Equity Shares | > 1 year | 10% (above ?1L) |
| Debt Funds | Any | Slab Rate |
| Property | > 2 years | 20% with index |
| Event | Due Date |
|---|---|
| PAN–Aadhaar Linking | 30th June |
| ITR Filing (Individuals) | 31st July |
| Tax Audit (Businesses) | 30th September |
| Belated/Revised ITR | 31st December |
| Form No. | For Whom |
|---|---|
| ITR-1 | Salaried individuals (Income < ?50L) |
| ITR-2 | Capital gains, more than one house property |
| ITR-3 | Business/Profession |
| ITR-4 | Presumptive income scheme |
Updated slab benefit under New Regime made default.
Leave encashment limit increased to ?25 lakhs for non-govt. employees.
No LTCG indexation for debt mutual funds.
New TDS provisions on online gaming and property purchases.
| Nabhi s Income Tax Guidelines & Mini Ready Reckoner |
Ready to Wear Clothing
Color: Gray
1 X $113.88
We were affected by the fire next door and will remain closed until further notice.
Close